|
Open | Close | Daily Break | |||||
Bitcoin | BTC | 17:01 | Sunday | 16:59 | Friday | |||
Ethereum | ETH | 17:01 | Sunday | 16:59 | Friday | |||
Ripple | XRP | 17:01 | Sunday | 16:59 | Friday | |||
Bitcoin Cash | BCH | 17:01 | Sunday | 16:59 | Friday | |||
Dash | DASH | 17:01 | Sunday | 16:59 | Friday | |||
Litecoin | LTC | 17:01 | Sunday | 16:59 | Friday | |||
Monero | XMR | 17:01 | Sunday | 16:59 | Friday | |||
Z Cash | ZEC | 17:01 | Sunday | 16:59 | Friday |
|
Open | Close | Daily Break | |||||
Majors & Minors | 17:01 | Sunday | 16:59 | Friday | 16:59-17:01 | |||
USDINR | 20:35 | Sunday | 16:40 | Friday | 16:41-20:34 |
|
Open | Close | Daily Break | |||||
Gold | XAU | 18:01 | Sunday | 16:59 | Friday | 17:00-18:00 | ||
Silver | XAG | 18:01 | Sunday | 16:59 | Friday | 17:00-18:00 |
|
Open | Close | Daily Break | |||||
Brent Oil | BR | 20:01 | Sunday | 16:59 | Friday | 18:00-20:00 | ||
Natural Gas | NG | 18:01 | Sunday | 16:59 | Friday | 17:00-18:00 | ||
Crude Oil | CL | 18:01 | Sunday | 16:59 | Friday | 17:00-18:00 |
|
Open | Close | Daily Break | |||||
WS 30 | Dow Jone | 18:01 | Sunday | 16:59 | Friday | 16:16 - 16:29 and 17:00 - 18:00 | ||
UK 100 | FTSE 100 | 2:01 | Weekdays | 15:59 | Weekdays | |||
SMI20 | Switzerland 20 | 2:01 | Weekdays | 15:59 | Weekdays | |||
NAS100 | Nasdaq100 | 18:01 | Sunday | 16:59 | Friday | 16:16 - 16:29 and 17:00 - 18:00 | ||
JPN225 | Nikkei 225 | 19:01 | Sunday | 16:14 | Friday | 16:15-19:00 | ||
HSI50 | Hang Seng Index | 20:16 | Sunday | 11:59 | Friday | 03:31-4:15 and 12:00-20:15 | ||
ESX50 | Euro Stoxx | 2:01 | Weekdays | 15:59 | Weekdays | |||
ESP35 | Spain Ibex | 2:01 | Weekdays | 13:59 | Weekdays | |||
DXY | US Dollar Index | 19:41 | Sunday | 16:59 | Friday | 18:05-19:40 | ||
Dax30 | German Dax | 20:31 | Sunday | 15:59 | Friday | 15:60-20:30 | ||
CNA50 | FTSE China Index | 20:01 | Sunday | 15:44 | Friday | 3:31-3:59 and 15:45-20:00 | ||
|
France 40 | 2:01 | Weekdays | 15:59 | Weekdays | |||
AUS200 | 17:51 | Sunday | 15:59 | Weekdays | 00:31-1:09 and 16:00-17:49 | |||
The table above shows the trading hours per instrument so you know when orders must be settled and find trading opportunities according to when a market opens or closes.
Edge Markets is available from Sunday 17:01 GMT-5 until Friday 16:59 GMT -5 ; the last expiry time. All instruments close with last expiry time as per the above schedule.
Edge Markets sends Holiday Schedules and Future Products expiry schedule to the clients registered emails on a timely manner to keep them up to date.
Withdrawal Options