NO. | Symbols | Minimum Spread | TARGET SPERAD | Min. Pri. Fluctuation | Value of lot | Pip value of lot | Swap | Exp. & Rollover & Spot | LEVERAGE | MARGIN | LONG SWAP | SHORT SWAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XAGUSD.R | 15 | 16 | 0.001 | 5000 TROY OUNCES | 50 USD | YES | CASH | 1 : 2 00 | 0.50% | NA | NA |
2 | XAUUSD.R | 13 | 14 | 0.01 | 100 TROY OUNCES | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -12 | 6 |
3 | XAUEUR.R | 19 | 20 | 0.01 | 100 TROY OUNCES | 1.12 USD | YES | CASH | 1 : 2 00 | 0.50% | -1.32 | -3.267 |
4 | USOIL | 3 | 11 | 0.01 | 1000 barrel | 10 USD | YES | CASH | 1 : 2 00 | 0.50% | -0.2 | -0.8 |
5 | UKOIL | 20 | 21 | 0.01 | 1000 barrel | 10 USD | YES | CASH | 1 : 2 00 | 0.50% | 1.3 | -2.13 |
6 | NAS 100 | 7 | 8 | 0.01 | 10 NAS100 INDEX | 10 USD | YES | CASH | 1 : 2 00 | 0.50% | -7.412 | -3.553 |
7 | WS 30 | 2 | 3 | 1 | 1 W&S 30 | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -6.49 | -1.43 |
8 | SP 500 | 5 | 5 | 0.1 | 1 S&P 500 | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -3.75 | -1.485 |
9 | CAC 40 | 12 | 13 | 0.01 | 1 CAC40 INDEX | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -4.763 | -3.135 |
10 | DAX 30 | 11 | 12 | 0.01 | 5 DAX30 INDEX | 5 USD | YES | CASH | 1 : 2 00 | 0.50% | -3.2 | -2.8 |
11 | ESP 35 | 6.1 | 6.1 | 0.01 | 1 ES&P35 | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -9.658 | -6.347 |
12 | ESX 50 | 2.6 | 2.8 | 0.01 | 1 ESX50 | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -3.201 | -2.101 |
13 | GBPUSD.R | 8 | 9 | 0.00001 | 100000 GBP | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
14 | EURUSD.R | 7 | 8 | 0.00001 | 100000 EUR | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
15 | USDCHF.R | 9 | 11 | 0.00001 | 100000 USD | 10 CHF | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
16 | USDJPY.R | 9 | 10 | 0.001 | 100000 USD | 1000 JPY | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
17 | AUDUSD.R | 9 | 11 | 0.00001 | 100000 AUD | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
18 | NZDUSD.R | 11 | 12 | 0.00001 | 100000 NZD | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
19 | EURGBP.R | 9 | 10 | 0.00001 | 100000 EUR | 10 GBP | YES | MAJOR | 1 : 2 00 | 0.50% | -4.5045 | 0.64 |
20 | EURJPY.R | 11 | 12 | 0.001 | 100000 EUR | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | -4.1 | -12.1 |
21 | EURCHF.R | 9 | 10 | 0.00001 | 100000 EUR | 10 CHF | YES | MAJOR | 1 : 2 00 | 0.50% | -1.848 | -4.851 |
22 | GBPJPY.R | 15 | 16 | 0.001 | 100000 GBP | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | -2.42 | -17.633 |
23 | EURAUD.R | 36 | 38 | 0.00001 | 100000 EUR | 10 AUD | YES | MINOR | 1 : 2 00 | 0.50% | -16.544 | 5.76 |
24 | EURNZD.R | 35 | 38 | 0.00001 | 100000 EUR | 10 NZD | YES | MINOR | 1 : 2 00 | 0.50% | -17.116 | 3.915 |
25 | EURCAD.R | 36 | 38 | 0.00001 | 100000 EUR | 10 CAD | YES | MINOR | 1 : 2 00 | 0.50% | -13.783 | 3.411 |
26 | AUDCAD.R | 36 | 38 | 0.00001 | 100000 AUD | 10 CAD | YES | MINOR | 1 : 2 00 | 0.50% | -2.453 | -5.115 |
27 | AUDNZD.R | 35 | 36 | 0.00001 | 100000 AUD | 10 NZD | YES | MINOR | 1 : 2 00 | 0.50% | -2.15 | -3.806 |
28 | AUDCHF.R | 35 | 36 | 0.00001 | 100000 AUD | 10 CHF | YES | MINOR | 1 : 2 00 | 0.50% | 3.078 | -8.778 |
29 | AUDJPY.R | 34 | 35 | 0.001 | 100000 AUD | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | 2.7 | -12.98 |
30 | CADCHF.R | 34 | 35 | 0.00001 | 100000 CAD | 10 CHF | YES | MINOR | 1 : 2 00 | 0.50% | 2.6 | -7.931 |
31 | CADJPY.R | 35 | 36 | 0.001 | 100000 CAD | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | 0.315 | -13.376 |
32 | CHFJPY.R | 40 | 41 | 0.001 | 100000 CHF | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | -4.1 | -8.349 |
33 | GBPAUD.R | 37 | 40 | 0.00001 | 100000 GBP | 10 AUD | YES | MINOR | 1 : 2 00 | 0.50% | -13.5135 | 1.908 |
34 | GBPCHF.R | 37 | 39 | 0.00001 | 100000 GBP | 10 CHF | YES | MINOR | 1 : 2 00 | 0.50% | 2.13 | -8.2005 |
35 | GBPNZD.R | 45 | 47 | 0.00001 | 100000 GBP | 10 NZD | YES | MINOR | 1 : 2 00 | 0.50% | -10.85 | 0.44 |
36 | NZDCAD.R | 39 | 41 | 0.00001 | 100000 NZD | 10 CAD | YES | MINOR | 1 : 2 00 | 0.50% | -3.9 | -2.95 |
37 | NZDCHF.R | 48 | 50 | 0.00001 | 100000 NZD | 10 CHF | YES | MINOR | 1 : 2 00 | 0.50% | 2.817 | -8.778 |
38 | NZDJPY.R | 35 | 36 | 0.001 | 100000 NZD | 1000 JPY | YES | MINOR | 1 : 2 00 | 0.50% | 2.1 | -11.363 |
39 | USDTRY.R | 0.00219 | 0.00219 | 0.00001 | 100000 USD | 10 TRY | YES | EXOTIC | 1 : 2 00 | 0.50% | 0 | 0 |
40 | EURTRY.R | 0.00681 | 0.00681 | 0.00001 | 100000 EUR | 10 TRY | YES | EXOTIC | 1 : 2 00 | 0.50% | -570 | 330 |
41 | GBPTRY.R | 0.00777 | 0.00777 | 0.00001 | 100000GBP | 10 TRY | YES | EXOTIC | 1 : 2 00 | 0.50% | -620 | 350 |
42 | EURMXN.R | 0.022 | 0.022 | 0.00001 | 100000EUR | 10 MXN | YES | EXOTIC | 1 : 2 00 | 0.50% | -421.9215 | 171 |
43 | USDNOK.R | 0.00968 | 0.1095 | 0.00001 | 100000 USD | 10 NOK | YES | EXOTIC | 1 : 2 00 | 0.50% | NA | NA |
44 | USDSEK.R | 0.0012 | 0.0012 | 0.00001 | 100000 USD | 10 SEK | YES | EXOTIC | 1 : 2 00 | 0.50% | NA | NA |
45 | USDCAD | 9 | 10 | 0.00001 | 100000 USD | 10 CAD | YES | MAJOR | 1 : 2 00 | 0.50% | NA | NA |
46 | GBPCAD | `39 | 43 | 0.00001 | 100000 GBP | 10 CAD | YES | MINOR | 1 : 2 00 | 0.50% | -10.23 | -1.2705 |
47 | USDMXN | 0.00556 | 0.00556 | 0.00001 | 100000 USD | 10 MXN | YES | EXOTIC | 1 : 2 00 | 0.50% | -437.3895 | 160 |
48 | USDRUB | 0.14 | 0.14 | 0.0001 | 100000 USD | 10 RUB | YES | EXOTIC | 1 : 2 00 | 0.50% | -178.2165 | 78.7968 |
49 | SM120 | 3 | 3 | 0.01 | 100000 USD | 10 SM | YES | EXOTIC | 1 : 2 00 | 0.50% | -8.272 | -5.434 |
50 | UK100 | 1.3 | 1.5 | 0.01 | 100000 USD | 10UK | YES | EXOTIC | 1 : 2 00 | 0.50% | -6.798 | -4.466 |
51 | JPN225 | 9 | 9 | 0.01 | 100JPY INDEX | 100 JPY | YES | EXOTIC | 1 : 2 00 | 0.50% | -18.381 | -12.089 |
52 | DXY | 2 | 2 | 0.001 | 1000 DXY INDEX | 10 USD | YES | EXOTIC | 1 : 2 00 | 0.50% | -3.75 | -1.485 |
53 | HS150 | 7 | 8 | 1 | 1 HS 150 INDEX | 1 CNY | YES | EXOTIC | 1 : 2 00 | 0.50% | -3.75 | -1.485 |
NO. | Symbols | Minimum Spread | TARGET SPERAD | Min. Pri. Fluctuation | Value of lot | Pip value of lot | Swap | Exp. & Rollover & Spot | LEVERAGE | MARGIN | LONG SWAP | SHORT SWAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XAGUSD.FIX | 35 | 35 | 0.001 | 5000 TROY OUNCES | 50 USD | NO | CASH | 1:1 00 | 1% | ||
2 | XAUUSD.FIX | 45 | 45 | 0.01 | 100 TROY OUNCES | 1 USD | NO | CASH | 1:1 00 | 1% | NA | NA |
3 | XAUEUR.FIX | 60 | 60 | 0.01 | 100 TROY OUNCES | 1.12 USD | NO | CASH | 1:1 00 | 1% | NA | NA |
4 | GBPUSD.FIX | 23 | 23 | 0.00001 | 100000 GBP | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
5 | EURUSD.FIX | 19 | 19 | 0.00001 | 100000 EUR | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
6 | USDCHF.FIX | 23 | 23 | 0.00001 | 100000 USD | 10 CHF | NO | MAJOR | 1:1 00 | 1% | NA | NA |
7 | USDJPY.FIX | 20 | 20 | 0.001 | 100000 USD | 1000 JPY | NO | MAJOR | 1:1 00 | 1% | NA | NA |
8 | AUDUSD.FIX | 23 | 23 | 0.00001 | 100000 AUD | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
9 | NZDUSD.FIX | 28 | 28 | 0.00001 | 100000 NZD | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
10 | EURGBP.FIX | 23 | 23 | 0.00001 | 100000 EUR | 10 GBP | NO | MAJOR | 1:1 00 | 1% | NA | NA |
11 | EURJPY.FIX | 23 | 23 | 0.001 | 100000 EUR | 1000 JPY | NO | MINOR | 1:1 00 | 1% | NA | NA |
12 | EURCHF.FIX | 44 | 44 | 0.00001 | 100000 EUR | 10 CHF | NO | MAJOR | 1:1 00 | 1% | NA | NA |
13 | GBPJPY.fix | 45 | 45 | 0.001 | 100000 GBP | 1000 JPY | NO | MINOR | 1:1 00 | 1% | NA | NA |
14 | EURAUD | 29 | 30 | 0.00001 | 100000 EUR | 10 AUD | NO | MINOR | 1:1 00 | 1% | -16.544 | 5.76 |
15 | EURNZD | 36 | 37 | 0.00001 | 100000 EUR | 10 NZD | NO | MINOR | 1:1 00 | 1% | -17.116 | 3.915 |
16 | EURCAD | 30 | 31 | 0.00001 | 100000 EUR | 10 CAD | NO | MINOR | 1:1 00 | 1% | -13.827 | 3.411 |
17 | AUDCAD.FIX | 48 | 48 | 0.00001 | 100000 AUD | 10 CAD | NO | MINOR | 1:1 00 | 1% | -2.453 | -5.115 |
18 | AUDNZD.FIX | 49 | 49 | 0.00001 | 100000 AUD | 10 NZD | NO | MINOR | 1:1 00 | 1% | -2.15 | -3.806 |
19 | AUDCHF.FIX | 48 | 48 | 0.00001 | 100000 AUD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 3.078 | -8.778 |
20 | AUDJPY.FIX | 46 | 46 | 0.001 | 100000 AUD | 1000 JPY | NO | MINOR | 1:1 00 | 1% | 2.7 | -12.98 |
21 | CADCHF.FIX | 48 | 48 | 0.00001 | 100000 CAD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.6 | -7.931 |
22 | CADJPY.FIX | 48 | 48 | 0.001 | 100000 CAD | 1000 JPY | NO | MINOR | 1:1 00 | 1% | 0.315 | -13.376 |
23 | CHFJPY.FIX | 49 | 49 | 0.001 | 100000 CHF | 1000 JPY | NO | MINOR | 1:1 00 | 1% | -4.1 | -8.349 |
24 | GBPAUD.FIX | 47 | 47 | 0.00001 | 100000 GBP | 10 AUD | NO | MINOR | 1:1 00 | 1% | -13.5135 | 1.908 |
25 | GBPCHF.FIX | 52 | 52 | 0.00001 | 100000 GBP | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.13 | -8.2005 |
26 | GBPNZD.FIX | 52 | 52 | 0.00001 | 100000 GBP | 10 NZD | NO | MINOR | 1:1 00 | 1% | -10.85 | 0.44 |
27 | NZDCAD.FIX | 48 | 48 | 0.00001 | 100000 NZD | 10 CAD | NO | MINOR | 1:1 00 | 1% | -3.9 | -2.95 |
28 | NZDCHF.FIX | 52 | 52 | 0.00001 | 100000 NZD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.817 | -8.778 |
29 | NZDJPY.FIX | 47 | 47 | 0.001 | 100000 NZD | 1000 JPY | NO | MINOR | 1:1 00 | 1% | 2.1 | -11.363 |
30 | USDTRY | 0.00213 | 0.00242 | 0.00001 | 100000 USD | 10 TRY | NO | EXOTIC | 1:1 00 | 1% | NA | NA |
31 | EURTRY | 0.005 | 0.00458 | 0.00001 | 100000 EUR | 10 TRY | NO | EXOTIC | 1:1 00 | 1% | -570 | 330 |
32 | GBPTRY | 0.00588 | 0.00608 | 0.00001 | 100000GBP | 10 TRY | NO | EXOTIC | 1:1 00 | 1% | -620 | 350 |
33 | USDCAD FIX | 28 | 28 | 0.00001 | 100000 USD | 10 CAD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
34 | USDMXN | 0.00489 | 0.00589 | 0.00001 | 100000 USD | 10 MXN | NO | EXOTIC | 1:1 00 | 1% | -421.9215 | 171 |
35 | USDZAR | 0.01569 | 0.01613 | 0.00001 | 100000 USD | 10 ZAR | NO | EXOTIC | 1:1 00 | 1% | -323.895 | 113.184 |
36 | USDSGD | 75 | 77 | 0.00001 | 100000 USD | 10 SGD | NO | EXOTIC | 1.1 00 | 1% | -3.652 | -9.372 |
37 | EURAUD.FIX | 49 | 49 | 0.00001 | 100000 EUR | 10 AUD | NO | MINOR | 1.1 00 | 1% | -16.544 | 5.76 |
38 | EURNZD.FIX | 51 | 51 | 0.00001 | 100000 EUR | 10 NZD | NO | MINOR | 1.1 00 | 1% | -17.116 | 3.915 |
39 | EURCAD.FIX | 48 | 48 | 0.00001 | 100000 EUR | 10 CAD | NO | MINOR | 1.1 00 | 1% | -13.827 | 3.411 |
40 | GBPCAD.FIX | 52 | 52 | 0.00001 | 100000 GBP | 10 CAD | NO | MINOR | 1.1 00 | 1% | -10.23 | -12705 |
41 | USDMXN.fix | 0.00641 | 0.00641 | 0.000001 | 100000 USD | 10 MXN | NO | MINOR | 1.1 00 | 1% | -437.3985 | 160 |
42 | BTCUSD | 90.88 | 92.94 | 1 | 1BTC | 1USD | NO | CRYPTOS | 1.1 00 | 1% | NA | NA |
43 | BCHUSD | 25.78 | 26.39 | 1 | 1BCH | 1USD | NO | CRYPTOS | 1.1 00 | 1% | NA | NA |
44 | ZECUSD | 25 | 25 | 0.01 | 1ZEC | 1USD | NO | CRYPTOS | 1.1 00 | 1% | NA | NA |
45 | XMRUSD | 23.09 | 23.12 | 0.01 | 1XMR | 1USD | NO | CRYPTOS | 1:1 00 | 1% | NA | NA |
46 | HG.N9 | 10 | 10 | 0.0001 | 5000 LBS | 25 usd | NO | cfds - comodities | 1:1 00 | 1% | NA | NA |
47 | SI.N9 | 5 | 5 | 0.01 | 5000 OZ | 50 USD | NO | cfds - comodities | 1:1 00 | 1% | NA | NA |
48 | GC.Q9 | 20 | 20 | 0.01 | 100 OZ | 1 USD | NO | cfds - comodities | 1:1 00 | 1% | NA | NA |
50 | ES.M9 | 25 | 25 | 0.25 | 25 S&P INDEX | 12.5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
51 | YM.M9 | 2 | 2 | 1 | 5 DOW30 INDEX | 5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
52 | NQ.M9 | 50 | 50 | 0.25 | 5 NASDAQ INDEX | 5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
53 | SP.M9 | 25 | 25 | 0.25 | 250 S&P 500 INDEX | 62.50 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
54 | DJ.M9 | 1 | 2 | 1 | 10 DOW 30 INDEX | 10 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
55 | ND.M9 | 25 | 38 | 0.25 | 25 NASDAQ 100 INDEX | 25 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
56 | AX.M9 | 50 | 75 | 0.01 | 15 DAX 30 INDEX | 14.14 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
57 | DX.M9 | 1 | 2 | 0.01 | 1000 DXY INDEX | CHK LATER ON | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
58 | IN50.M9 | 20 | 20 | 0.5 | 1 IN50 INDEX | 1 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
59 | CL.N9 | 1 | 1 | 0.01 | 1000 barrel | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
60 | NG.N9 | 1 | 1 | 0.001 | 10000 MMBTU | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
61 | BR.Q9 | 2 | 2 | 0.01 | 1000 barrel | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
NO. | Symbols | Minimum Spread | TARGET SPERAD | Min. Pri. Fluctuation | Value of lot | Pip value of lot | Swap | Exp. & Rollover & Spot | LEVERAGE | MARGIN | LONG SWAP | SHORT SWAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XAGUSD.FIX | 20 | 20 | 0.001 | 5000 TROY OUNCES | 50 USD | NO | CASH | 1:1 00 | 1% | NA | NA |
2 | XAUUSD.FIX | 30 | 30 | 0.01 | 100 TROY OUNCES | 1 USD | NO | CASH | 1:1 00 | 1% | NA | NA |
3 | XAUEUR.FIX | 60 | 60 | 0.01 | 100 TROY OUNCES | 1.12 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
4 | GBPUSD.FIX | 14 | 14 | 0.00001 | 100000 GBP | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
5 | EURUSD.FIX | 10 | 10 | 0.00001 | 100000 EUR | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
6 | USDCHF.FIX | 14 | 14 | 0.00001 | 100000 USD | 10 CHF | NO | MAJOR | 1:1 00 | 1% | NA | NA |
7 | USDJPY.FIX | 11 | 11 | 0.001 | 100000 USD | 1000 JPY | NO | MAJOR | 1:1 00 | 1% | NA | NA |
8 | AUDUSD.FIX | 14 | 14 | 0.00001 | 100000 AUD | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
9 | NZDUSD.FIX | 19 | 19 | 0.00001 | 100000 NZD | 10 USD | NO | MAJOR | 1:1 00 | 1% | NA | NA |
10 | EURGBP.FIX | 14 | 14 | 0.00001 | 100000 EUR | 10 GBP | NO | MINOR | 1:1 00 | 1% | NA | NA |
11 | EURJPY.FIX | 14 | 14 | 0.001 | 100000 EUR | 1000 JPY | NO | MAJOR | 1:1 00 | 1% | NA | NA |
12 | EURCHF.FIX | 39 | 39 | 0.00001 | 100000 EUR | 10 CHF | NO | MINOR | 1:1 00 | 1% | NA | NA |
13 | GBPJPY.fix | 40 | 40 | 0.001 | 100000 GBP | 1000 JPY | NO | MINOR | 1:1 00 | 1% | NA | NA |
14 | AUDCAD.FIX | 39 | 39 | 0.00001 | 100000 AUD | 10 CAD | NO | MINOR | 1:1 00 | 1% | -2.453 | -5.115 |
15 | AUDNZD.FIX | 40 | 40 | 0.00001 | 100000 AUD | 10 NZD | NO | MINOR | 1:1 00 | 1% | -2.15 | -3.806 |
16 | AUDCHF.FIX | 39 | 39 | 0.00001 | 100000 AUD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 3.078 | -8.778 |
17 | AUDJPY.FIX | 37 | 37 | 0.001 | 100000 AUD | 1000 JPY | NO | MINOR | 1:1 00 | 1% | 2.7 | -12.98 |
18 | CADCHF.FIX | 39 | 39 | 0.00001 | 100000 CAD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.6 | -7.931 |
19 | CADJPY.FIX | 39 | 39 | 0.001 | 100000 CAD | 1000 JPY | NO | MINOR | 1:1 00 | 1% | 0.315 | -13.376 |
20 | CHFJPY.FIX | 40 | 40 | 0.001 | 100000 CHF | 1000 JPY | NO | MINOR | 1:1 00 | 1% | -4.1 | -8.349 |
21 | GBPAUD.FIX | 38 | 38 | 0.00001 | 100000 GBP | 10 AUD | NO | MINOR | 1:1 00 | 1% | -13.5135 | 1.908 |
22 | GBPCHF.FIX | 43 | 43 | 0.00001 | 100000 GBP | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.13 | -8.2005 |
23 | GBPNZD.FIX | 43 | 43 | 0.00001 | 100000 GBP | 10 NZD | NO | MINOR | 1:1 00 | 1% | -10.85 | 0.44 |
24 | NZDCAD.FIX | 39 | 39 | 0.00001 | 100000 NZD | 10 CAD | NO | MINOR | 1:1 00 | 1% | -3.9 | -2.95 |
25 | NZDCHF.FIX | 43 | 43 | 0.00001 | 100000 NZD | 10 CHF | NO | MINOR | 1:1 00 | 1% | 2.817 | -8.778 |
26 | NZDJPY.FIX | 38 | 38 | 0.001 | 100000 NZD | 1000 JPY | NO | EXOTIC | 1:1 00 | 1% | 2.1 | -11.363 |
27 | USDTRY.FIX | 0.00212 | 0.00241 | 0.00001 | 100000 USD | 10 TRY | NO | EXOTIC | 1:1 00 | 1% | -440 | 270 |
28 | EURTRY.FIX | 0.00438 | 0.00442 | 0.00001 | 100000 EUR | 10 TRY | NO | EXOTIC | 1:1 00 | 1% | -570 | 330 |
29 | GBPTRY.FIX | 0.00796 | 0.00831 | 0.00001 | 100000GBP | 10 TRY | NO | MAJOR | 1:1 00 | 1% | -620 | 350 |
30 | USDCAD FIX | 19 | 19 | 0.00001 | 100000 USD | 10 CAD | NO | EXOTIC | 1:1 00 | 1% | NA | NA |
33 | USDZAR | 0.01706 | 0.01753 | 0.00001 | 100000 USD | 10 ZAR | NO | EXOTIC | 1:1 00 | 1% | -323.895 | 113.184 |
34 | EURAUD.FIX | 40 | 40 | 0.00001 | 100000 EUR | 10 AUD | NO | MINOR | 1:1 00 | 1% | 16.544 | 5.76 |
35 | EURNZD.FIX | 42 | 42 | 0.00001 | 100000 EUR | 10 NZD | NO | MINOR | 1:1 00 | 1% | -17.116 | 3.915 |
36 | EURCAD.FIX | 39 | 39 | 0.00001 | 100000 EUR | 10 CAD | NO | MINOR | 1:1 00 | 1% | -13.827 | 3.411 |
37 | GBPCAD.FIX | 0.0034 | 0.00037 | 0.00001 | 100000 GBP | 10 CAD | NO | MINOR | 1.1 00 | 1% | -10.23 | -1.2705 |
38 | USDMXN.fix | 507 | 535 | 0.000001 | 100000 USD | 10 MXN | NO | EXOTIC | 1.1 00 | 1% | -437.3985 | 160 |
39 | BITUSD | 71.03 | 73.29 | 0.01 | 1BTC | 1USD | NO | CRYPTOS | 1.1 00 | 1% | -90 | -90 |
40 | BCHUSD | 4.94 | 5.15 | 0.01 | 1BCH | 1USD | NO | CRYPTOS | 1.1 00 | 1% | -90 | -90 |
41 | ZECUSD | 5 | 5 | 0.01 | 1 zec | 1 USD | NO | CRYPTOS | 1.1 00 | 1% | -500 | -500 |
42 | XMRUSD | 3.2 | 3.22 | 0.01 | 1XMR | 1 USD | NO | cfds - comodities | 1.1 00 | 1% | -500 | -500 |
43 | HG.N9 | 5 | 5 | 0.0001 | 5000 LBS | 25 USD | NO | cfds - comodities | 1.1 00 | 1% | NA | NA |
44 | SI.N9 | 5 | 5 | 0.001 | 5000 OZ | 50 USD | NO | cfds - comodities | 1.1 00 | 1% | NA | NA |
45 | GC.Q9 | 10 | 10 | 0.01 | 100 OZ | 1 USD | NO | cfds - comodities | 1.1 00 | 1% | NA | NA |
46 | GC.M9 | 20 | 20 | 0.01 | 100 OZ | 1 USD | NO | cfds - comodities | 1:1 00 | 1% | NA | NA |
47 | ES.M9 | 25 | 25 | 0.01 | 25 S&P INDEX | 12.5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
48 | YM.M9 | 2 | 2 | 1 | 5 DOW30 INDEX | 5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
49 | NQ.M9 | 25 | 37 | 0.01 | 5 NASDAQ INDEX | 5 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
50 | SP.M9 | 25 | 25 | 0.01 | 250 S&P 500 INDEX | 62.50 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
51 | DJ.M9 | 1 | 2 | 1 | 10 DOW 30 INDEX | 10 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
52 | ND.M9 | 25 | 38 | 0.01 | 25 NASDAQ 100 INDEX | 25 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
53 | AX.M9 | 50 | 75 | 0.01 | 15 DAX 30 INDEX | 14.14 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
54 | DX.M9 | 1 | 2 | 0.01 | 1000 DXY INDEX | CHK LATER | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
55 | IN50.M9 | 10 | 15 | 1 | 1 IN50 INDEX | 1 USD | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
56 | CL.N9 | 1 | 1 | 0.01 | 1000 barrel | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
57 | NG.N9 | 1 | 1 | 0.001 | 10000 MMBTU | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
58 | BR.Q9 | 2 | 3 | 0.01 | 1000 barrel | 0.10 CENT | NO | CFDS - INDICES | 1:1 00 | 1% | NA | NA |
59 | USDINR | 32 | 37 | 0.001 | 100000 USD | 1000 INR | NO | CFDS - INDICES | 1:1 00 | 1% | -0.75 | 0.2 |
60 | USDRUB.FIX | 101 | 101 | 0.0001 | 100000 USD | 10 RUB | NO | EXOTIC | 1:1 00 | 1% | -178.2165 | 78.7968 |
NO. | Symbols | Minimum Spread | TARGET SPERAD | Min. Pri. Fluctuation | Value of lot | Pip value of lot | Swap | Exp. & Rollover & Spot | LEVERAGE | MARGIN | LONG SWAP | SHORT SWAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XAGUSD.r | 19 | 20 | 0.001 | 5000 TROY OUNCES | 50 USD | YES | CASH | 1 : 2 00 | 0.50% | -1.6907 | 0.07524 |
2 | XAUUSD.r | 11 | 12 | 0.01 | 100 TROY OUNCES | 1 USD | YES | CASH | 1 : 2 00 | 0.50% | -12 | 6 |
3 | XAUEUR.r | 21 | 22 | 0.01 | 100 TROY OUNCES | 1.12 USD | YES | CASH | 1 : 2 00 | 0.50% | -1.32 | -3.267 |
4 | GBPUSD.r | 9 | 10 | 0.00001 | 100000 GBP | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | -10.197 | 2.06 |
5 | EURUSD.r | 8 | 9 | 0.00001 | 100000 EUR | 10 USD | YES | MAJOR | 1 : 2 00 | 0.50% | -12.529 | 4.28 |
6 | USDCHF.r | 11 | 12 | 0.00001 | 100000 USD | 10 CHF | YES | MAJOR | 1 : 2 00 | 0.50% | 7.2 | -12.595 |
7 | USDJPY.r | 9 | 10 | 0.001 | 100000 USD | 1000 JPY | YES | MAJOR | 1 : 2 00 | 0.50% | 6.5 | -20.075 |
